Alexa Apex
Elevator
OUR PRODUCTS
01
ULTRA 400
INCORPORATES INNOVATIVE MOTOR TECHNOLOGY FOR LUXURIOUS LIVINGAlexa Apex Elevators Ultra 400
TECHNICAL DATA
Homelift
| Compliance to directives | Machine directive 2015 / ISO-9001 |
| Duty load | Up to 400 kg |
| Speed | Up to 0.4 m/s |
| Maximum travel | Up to 18 m / 18000 mm |
| Number of stops | Up to 6 |
| Entrance | Single, Opposite, Adjacent (not on same floor) |
| Operation | Hold-to-run (IN) and Automatic (IN) |
| Drive | Brushless electric motor with counterweight |
| Power supply | Single phase 230 V, 50–60 Hz |
| Headroom | Min. 2800 mm existing shaft / 3000 mm own shaft |
| Pit | Min. 150 mm. No pit required for threshold/ramp. Can be placed directly on floor with 15 cm step |
Platform
| Column height | 2100 mm |
| Control panel | 23.6” touch screen display |
| Safety | Emergency operation on power failure, Safety gear, Double motor brake, Electrical locks, Overspeed governor, Anti-crush sensors, Overload sensor, Emergency light, Alarm & Telephone |
Landing Doors
| Automatic landing doors | Full glass double panel sliding doors |
| Door width | Min. 600 mm – Max. 900 mm |
| Door height | 2000 mm |
Shaft
| Panoramic shaft | Painted metal with glass options |
| Shaft cladding | Interior flush glass / Blind metal panels |
| Mechanics side cladding | Painted metal panels |
Dimensions (mm)
Side mechanics (width × depth)
| Platform | Clear Space | Doors |
|---|---|---|
| 1000×800 | 1300×900 | 900×2000 |
| 800×1200 | 1100×1300 | 700×2000 |
| 1000×1000 | 1300×1100 | 900×2000 |
| 1000×1200 | 1300×1300 | 900×2000 |
| 1000×1300 | 1300×1400 | 900×2000 |
Back mechanics (width × depth)
| Platform | Clear Space | Doors |
|---|---|---|
| 800×1000 | 900×1300 | 600×2000 |
| 1200×800 | 1300×1100 | 900×2000 |
| 1000×1000 | 1100×1300 | 800×2000 |
| 1200×1000 | 1300×1300 | 900×2000 |
| 1300×1000 | 1400×1300 | 900×2000 |
02
ULTRA 300
INCORPORATES PROVEN AND RELIABLE HYDRAULIC TECHNOLOGY AND OFFERS COMFORT AND PERFORMANCEAlexa Apex Elevators Ultra 300
TECHNICAL DATA
Homelift
| Compliance to directives | Machine directive 2015 / ISO-9001 |
| Duty load | Up to 400 kg |
| Speed | Up to 0.3 m/s |
| Maximum travel | Up to 13.5 m / 13500 mm |
| Number of stops | 4 stops |
| Number of doors | 8 doors |
| Entrance | Single, Opposite, Adjacent (not on the same floor) |
| Operation | Hold-to-run (IN) and Automatic (IN) |
| Drive | Hydraulic control unit with indirect action by chains and steel rope |
| Power supply | Single phase 230 V, 50–60 Hz |
| Headroom | Min. 2350 mm in existing shaft depending on shaft type and landing doors |
| Pit | 120 mm (no pit is required when there is a threshold/ramp) |
Platform
| Column height | 2100 mm |
| Control panel | 23.6” touch screen display |
| Safety | Emergency operation in case of power failure, Electrical locks on landing doors, Anti-crush system with sensors on platform edges, Overload sensor, Emergency light, Alarm, Telephone |
Landing Doors
| Automatic landing doors | Full glass double panel sliding and manual swing door (glass colour to be selected) |
| Door width | Min. 600 mm – Max. 900 mm |
| Door height | 2000 mm |
Shaft
| Panoramic shaft | Painted metal with glass options |
| Shaft cladding | Interior flush glass / Blind metal panels |
| Mechanics side cladding | Painted metal panels |
Dimensions (mm)
Side mechanics (width × depth)
| Platform | Clear Space | Doors |
|---|---|---|
| 600×800 | 900×900 | 600×2000 |
| 800×800 | 1100×900 | 700×2000 |
| 1000×800 | 1300×900 | 900×2000 |
| 800×1200 | 1100×1300 | 700×2000 |
| 1000×1000 | 1300×1100 | 900×2000 |
| 1000×1200 | 1300×1300 | 900×2000 |
| 1000×1300 | 1300×1400 | 900×2000 |
Back mechanics (width × depth)
| Platform | Clear Space | Doors |
|---|---|---|
| 800×600 | 900×900 | 600×2000 |
| 800×800 | 900×1100 | 600×2000 |
| 800×1000 | 900×1300 | 600×2000 |
| 1200×800 | 1300×1100 | 900×2000 |
| 1000×1000 | 1100×1300 | 800×2000 |
| 1200×1000 | 1300×1300 | 900×2000 |
| 1300×1000 | 1400×1300 | 900×2000 |


